1 | Crystal Palace | v | Stoke City |
2 | Brighton & Hove Albion | v | Newcastle United |
3 | Tottenham Hotspur | v | Coventry City |
4 | Wigan Athletic | v | AFC Bournemouth |
5 | Fulham | v | Blackpool |
6 | Aston Villa | v | Ipswich Town |
7 | Charlton Athletic | v | Huddersfield Town |
8 | Barrow or Macclesfield Town | v | Cardiff City |
9 | Barnsley | v | Burnley |
10 | Manchester City | v | Watford |
11 | Swansea City | v | Arsenal |
12 | Leicester City | v | Burton Albion |
13 | Millwall | v | Preston North End |
14 | Cheltenham Town or Hereford Utd | v | Everton |
15 | Derby County | v | Tranmere Rovers |
16 | Crawley Town | v | Reading |
17 | Aldershot Town | v | Rotherham United or Notts County |
18 | Middlesbrough | v | Harrogate Town or Hastings United |
19 | Accrington Stanley or Oxford Utd | v | Sheffield United |
20 | Southampton | v | Chelsea |
21 | Queens Park Rangers | v | West Bromwich Albion |
22 | Peterborough United | v | Norwich City |
23 | Lincoln City or Mansfield Town | v | Liverpool |
24 | Bolton Wanderers | v | Sunderland |
25 | Nottingham Forest | v | Oldham Athletic |
26 | West Ham United | v | Manchester United |
27 | Hull City | v | Leyton Orient |
28 | Blackburn Rovers | v | Bristol City |
29 | Leeds United | v | Birmingham City |
30 | Bury or Southend United | v | Bradford City or Brentford |
31 | Luton Town | v | Wolverhampton Wanderers |
32 | Sheffield Wednesday | v | Milton Keynes Dons |
Reds face Clarets in FA Cup
3 December 2012
Advertisement block