| Name: | Robert Kozluk |
| Nationality: | English |
| Date of Birth: | 05/08/1977 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 2lbs (64.47kg) |
| Previous | |
| Clubs: | Huddersfield (loan), Preston (loan), Wigan Athletic, Sheffield Utd, Derby County |
| Position: | Defender |
BARNSLEY Football Club pulled off a massive coup to sign defender Robert Kozluk on a free transfer from Sheffield United in June 2007. Born in Mansfield, Robert started his professional career with Derby County, making 22 first team appearances before joining Sheffield United as part of a swap deal in March 1999. United's Vass Borbokis went the other way. Robert has gone on to make 236 first team appearances for the Blades in the last eight year although he spent time on loan at Huddersfield Town, Wigan Athletic and Preston North End during that time. The 29-year-old make 20 appearances for United last season - 19 of which came in the Premiership.
Robert, who can play at left and right back, put pen-to-paper on a two-year contract at Oakwell, which will keep him at the Club until the summer of 2009. Robert was offered a new deal to stay at Bramall Lane but turned this down in favour of a move to Oakwell.
Although injuries hampered his progress, Rob proved to be a very shrewd acquisition and showed his Premier League experience to help guide the Reds towards Championship safety. Rob was a key part of the side that reached the FA Cup Semi Final, putting in immense performances against Liverpool and Chelsea en-route to Wembley.
Rob was again in fine form on the left hand side of the Reds' defence throughout 2008/2009 as he made 38 further appearances for the Club.
Reds Record (To End Of 2008/2009)
Games - 68
Goals - 0
CLICK HERE FOR TICKET INFORMATION FROM OAKWELL!!!
©WWW.BARNSLEYFC.CO.UK 2010 RNK
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (2) | 0 | 3 | 1 |
| League Cup | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2008 - 09 | League | 36 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2007 - 08 | League | 24 (0) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 17 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 21 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 0 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 9 (0) | 0 |
| Sheffield Utd | 2003 - 04 | League | 42 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2002 - 03 | League | 32 (3) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sheffield Utd | 2001 - 02 | League | 6 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2000 - 01 | League | 14 (0) | 0 |
| Sheffield Utd | 2000 - 01 | League | 23 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 1999 - 00 | League | 36 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 1998 - 99 | League | 10 (0) | 0 |
| Derby County | 1998 - 99 | League | 3 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 1997 - 98 | League | 6 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||















