| Name: | Jonathan Macken |
| Nationality: | Rep of Ireland |
| Date of Birth: | 07/09/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Crystal Palace, Preston, Manchester City, Ipswich Town, Derby County |
| Position: | Striker |
BARNSLEY manager Simon Davey swooped into the transfer market to boost his squad by signing striker Jon Macken on loan from Premier League side Derby County in November 2007.
A full Irish international, Jon started his career at Manchester United but left Old Trafford in 1997 to link up with Preston North End. He went on to earn legendary status at Deepdale with 79 goals in 227 matches for the Lilywhites.
His prolific form earned a big money move across the North West to Manchester City in 2002 when City paid £5m to secure his services. Although he struggled a little at City, he still managed to clock up 59 games and 12 goals for the club, with most of those games in the top flight. He also bagged two goals in a 5-1 demolition of the Reds at Maine Road in April 2002.
Jon left City in June 2005 and joined Crystal Palace although he was limited to just 30 appearances for the Eagles. He spent a successful spell on loan at Ipswich Town last season before joining Derby County's promotion push in January 2007. The 30-year-old made eight league appearances for the Rams as they secured promotion to the top flight.
Although he took a while to hit the goal trail, Jon became an important part of the Reds side and impressed with his all-action performances. He helped himself to eight goals along the way in his 29 games as the Reds fired their way to Championship safety.
Reds Record (to end of 2007/2008 season)
Appearances - 29
Goals - 8
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (1) | 8 | 5 | 0 |
| Derby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2006 - 07 | League | 6 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Ipswich Town | 2006 - 07 | League | 13 (1) | 3 |
| Crystal Palace | 2006 - 07 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2005 - 06 | League | 13 (12) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2004 - 05 | League | 16 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 2 | ||
| Manchester City | 2003 - 04 | League | 7 (8) | 1 |
| FA Cup | 1 (2) | 2 | ||
| League Cup | 0 (1) | 1 | ||
| Euro Cups | 1 (1) | 0 | ||
| Manchester City | 2002 - 03 | League | 0 (5) | 0 |
| Manchester City | 2001 - 02 | League | 4 (4) | 5 |
| Preston | 2001 - 02 | League | 28 (3) | 8 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Preston | 2000 - 01 | League | 40 (1) | 19 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 3 | ||
| Preston | 1999 - 00 | League | 40 (4) | 22 |
| FA Cup | 5 (1) | 1 | ||
| League Cup | 5 (0) | 2 | ||
| Preston | 1998 - 99 | League | 32 (12) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 1997 - 98 | League | 20 (9) | 6 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 4 (0) | 2 | ||















