| Name: | Darren Moore |
| Nationality: | Jamaican |
| Date of Birth: | 22/04/1974 |
| Height: | 6' 2" (188cm) |
| Weight: | 15st 2lbs (96.25kg) |
| Previous | |
| Clubs: | WBA, Torquay United, Portsmouth, Bradford City, Doncaster, Derby County |
| Position: | Defender |
BARNSLEY manager Simon Davey moved to strengthen his squad with the addition of experienced defender Darren Moore from Derby County in June 2008.
Darren, who made 31 Premier League appearances for the Rams last season, agreed a two-year contract at Oakwell.
Simon told www.barnsleyfc.co.uk: "We have been looking to increase competition at the back and have brought in a player with a proven pedigree. Darren has won promotion four times from the Championship during his career and we are delighted to have persuaded him to join up despite interest from a lot of other clubs.
"He will play a big part in our squad next season both on and off the pitch and his experience will be a massive bonus for us as we head into the new season".
Born in Birmingham, Darren started his professional career with Torquay United, clocking up 124 games between 1992 and 1995 before moving to Doncaster Rovers. An imposing leader on the pitch, he played 84 times for Rovers and earned a move Bradford City in 1997. A regular for the Bantams for two years, Darren became a firm favourite with the Valley Parade club before joining Portsmouth in 1999 after 71 games in the Claret and Amber. He enjoyed massive success after linking up with West Brom in 2001.
Darren enjoyed three seasons of Premier League football at the Hawthorns before signing for Derby County in 2006, going on to help the Rams achieve their top flight ambition a year later. He was at the heart of the Derby defence in the Premier League last season, picking up the Rams Player of the Year award at the end of a campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (0) | 0 | 2 | 1 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2007 - 08 | League | 29 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 31 (7) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Derby County | 2005 - 06 | League | 14 (0) | 1 |
| WBA | 2005 - 06 | League | 3 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| WBA | 2004 - 05 | League | 10 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| WBA | 2003 - 04 | League | 20 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| WBA | 2002 - 03 | League | 29 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| WBA | 2001 - 02 | League | 31 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Portsmouth | 2001 - 02 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2000 - 01 | League | 31 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Portsmouth | 1999 - 00 | League | 25 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Bradford City | 1999 - 00 | League Cup | 1 (0) | 0 |
| Bradford City | 1998 - 99 | League | 44 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Bradford City | 1997 - 98 | League | 18 (0) | 0 |
| Doncaster | 1996 - 97 | League | 41 (0) | 5 |
| League Cup | 2 (0) | 0 | ||
| Doncaster | 1995 - 96 | League | 35 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Torquay United | 1994 - 95 | League | 30 (0) | 2 |
| Torquay United | 1993 - 94 | League | 37 (0) | 3 |
| FA Cup | 0 (0) | 1 | ||
| Torquay United | 1992 - 93 | League | 31 (0) | 2 |















