| Name: | Nick Colgan |
| Nationality: | Irish |
| Date of Birth: | 19/09/1973 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Dundee United, Reading, Brentford, Sunderland, Hibernian, Ipswich Town, Barnsley, Stockport, Chelsea |
| Position: | Goalkeeper |
REPUBLIC Of Ireland international goalkeeper Nick Colgan signed for the Reds in June 2004.
Nick started his career with his hometown club Drogheda in Ireland before moving to Premier League giants Chelsea in 1992. He made just one appearance for the Blues and had spells on loan with Crewe Alexandra, Grimsby Town, Millwall, Brentford and Reading.
The stopper joined Bournemouth in 1998 before moving to Hibernian in July 1999. He made 147 appearances for Hibs before going out on loan to Stockport County last season, turning out 17 times for the Hatters.
Nick made his international debut for the Republic of Ireland in March 2002 against Denmark and has gone on to win eight full caps for his county.
He played against Norway and Scotland during the 2002/3 campaign and made five appearances for Ireland last term in the matches against Australia, Turkey, Canada, Poland and Nigeria. Nick endured a difficult debut season at Oakwell after making his first start at MK Dons at the start of the campaign. He lost his place in early October and spent the last three months on loan with Dundee United.
Nick turned a corner during the 2005/2006 campaign as his outstanding displays earned him 20 clean sheets and the Player Of The Year Award. Despite a mistake to let in Andy Robinson's strike in the Coca Cola League One Play Off Final, Nick recovered to make a historic save in the penalty shoot out which sent the Reds into the Championship.
Nick was again in tremendous form as the Reds maintained their Championship place during the 2006/2007 campaign. He was a vital part of the team making 46 appearances in all competitions.
REDS RECORD (To end of 2006/2007 season)
Appearances 112
Goals 0
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2009 - 10 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2007 - 08 | League | 1 (0) | 0 |
| Barnsley | 2006 - 07 | League | 43 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Dundee United | 2004 - 05 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2004 - 05 | League | 12 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Stockport | 2003 - 04 | League | 14 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Hibernian | 2002 - 03 | League | 30 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hibernian | 2001 - 02 | League | 30 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Hibernian | 2000 - 01 | League | 37 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hibernian | 1999 - 00 | League | 24 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 1997 - 98 | League | 5 (0) | 0 |
| Brentford | 1997 - 98 | League | 5 (0) | 0 |
| Chelsea | 1996 - 97 | League | 1 (0) | 0 |















