| Name: | Jim O'Brien |
| Nationality: | Scottish |
| Date of Birth: | 28/09/1987 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Celtic, Dundee United (loan), Dunfermline (loan), Motherwell |
| Position: | Midfielder |
HOME AND AWAY KIT SPONSORED IN MEMORY OF EILEEN TALBOT
BARNSLEY manager Mark Robins completed the signing of highly rated winger Jim O'Brien in June 2010.
The 22-year-old came through the youth ranks at Celtic and enjoyed a fruitful spell on loan at Dunfermline before joining Motherwell in 2008. He has gone on to make more than 70 first team appearances for the Fir Park side.
A youth international with the Republic of Ireland, Jim has won caps right through to U21 level but is also eligible to play senior football for Scotland.
He enjoyed a sensational season throughout 2009/2010 with his outstanding performances for Motherwell earning a place in the Scottish PFA Team of the Year.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (4) | 1 | 6 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2010 - 11 | League | 20 (13) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Motherwell | 2009 - 10 | League | 29 (6) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Motherwell | 2008 - 09 | League | 19 (10) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Dundee United | 2007 - 08 | League | 5 (5) | 0 |
| Celtic | 2007 - 08 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Dunfermline | 2006 - 07 | League | 13 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||










