| Name: | Carl Dickinson |
| Nationality: | English |
| Date of Birth: | 31/03/1987 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Blackpool (loan), Barnsley (loan), Stoke City, Leeds United (loan), Portsmouth (loan) |
| Position: | Defender |
BARNSLEY manager Mark Robins beat off a host of clubs to sign Stoke City's highly rated defender Carl Dickinson on a three month emergency loan.
A product of Stoke's youth system, the 22-year-old has made 60 appearances for the Britannia Stadium side. He has enjoyed loan spells with Blackpool and Leeds United, earning rave reviews.
CLICK HERE FOR TICKET INFORMATION FROM OAKWELL!!!
©WWW.BARNSLEYFC.CO.UK 2009 RNK
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 2 | 6 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Portsmouth | 2010 - 11 | League | 23 (13) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Barnsley | 2009 - 10 | League | 27 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2009 - 10 | League Cup | 1 (0) | 0 |
| Leeds United | 2008 - 09 | League | 7 (0) | 0 |
| Stoke City | 2008 - 09 | League | 3 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Stoke City | 2007 - 08 | League | 19 (8) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2006 - 07 | League | 7 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Stoke City | 2006 - 07 | League | 5 (8) | 0 |
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2005 - 06 | League | 4 (1) | 0 |
| Stoke City | 2004 - 05 | League | 0 (1) | 0 |










