| Name: | Nathan Doyle |
| Nationality: | English |
| Date of Birth: | 12/01/1987 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 13lbs (75.81kg) |
| Previous | |
| Clubs: | Barnsley (loan), Preston (loan), Bradford City, Notts County, Derby County, Hull City |
| Position: | Midfielder |
HOME AND AWAY KIT AVAILABLE TO SPONSOR
BARNSLEY Football Club concluded a deal to sign Nathan Doyle from Hull City on a free transfer in January 2010.
Reds boss Mark Robins initally raided the transfer market to sign Hull City star Nathan Doyle on a three month emergency loan in mid-September 2009. Nathan impressed during his three months at the Club.
Nathan came up through the ranks at Derby County and enjoyed successful spells on loan at Notts County and Bradford City. He joined Hull in January 2007.
One of the first names on the teamsheet throughout 2009/2010, Nathan's tenacious midfield play helped the Reds climb away from the danger area and secure Championship safety with three matches to play. A virtual ever-present under Mark Robins, Nathan made 34 appearances during his debut season at Oakwell.
| Preston | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 2 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (4) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2010 - 11 | League | 35 (8) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2009 - 10 | League | 32 (2) | 0 |
| Hull City | 2009 - 10 | League Cup | 1 (0) | 0 |
| Hull City | 2008 - 09 | League | 2 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2007 - 08 | League | 0 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2006 - 07 | League | 1 (0) | 0 |
| Bradford City | 2006 - 07 | League | 25 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2005 - 06 | League | 12 (0) | 0 |
| Derby County | 2005 - 06 | League | 0 (4) | 0 |
| Derby County | 2004 - 05 | League | 3 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Derby County | 2003 - 04 | League | 1 (1) | 0 |










