| Name: | Jay McEveley |
| Nationality: | Scottish |
| Date of Birth: | 11/02/1985 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), Blackburn, Burnley (loan), Charlton (loan), Preston (loan), Gillingham (loan), Derby County |
| Position: | Defender |
BARNSLEY Football Club completed the signing of Scottish international left back Jay McEveley on a free transfer in July 2010.
Born in Liverpool, Jay came up through the youth ranks at Blackburn, making 27 appearances for Rovers, mainly in the Premier League. He continued his footballing education with loan spells at Burnley, Gillingham and Ipswich before signing for Derby County in 2007 for a substantial six-figure fee.
A popular figure at Pride Park, Jay was a regular in the starting eleven and helped the Rams into the Premier League in 2007 before featuring in the top flight the following season. He clocked up just over a century of appearances for Derby County. The 25-year-old also spent time on loan at Preston North End and Charlton Athletic during his three years with the Rams. A full Scottish international, Jay has three caps for his country.
He made the left-side of defence his own during the beginning of the 2010/2011 campaign, and forced Barnsley's first goal of the season with a deadly cross which was turned home for an own goal. However, Jay suffered a severe slice of misfortune when in October 2010, he suffered a serious knee injury which forced him out until the spring. It was a fitting return to action for Jay against his former club, Derby County, where he looked like he'd never been away as he completed 90 minutes - helping the Reds to a clean sheet and a point.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (2) | 0 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2010 - 11 | League | 15 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2009 - 10 | League | 28 (5) | 2 |
| FA Cup | 1 (1) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Charlton | 2008 - 09 | League | 6 (0) | 0 |
| Preston | 2008 - 09 | League | 7 (0) | 0 |
| Derby County | 2008 - 09 | League | 13 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2007 - 08 | League | 21 (8) | 2 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 18 (0) | 0 |
| Blackburn | 2006 - 07 | League | 3 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 17 (2) | 1 |
| Gillingham | 2004 - 05 | League | 10 (0) | 1 |
| Blackburn | 2004 - 05 | League | 5 (0) | 0 |
| Burnley | 2003 - 04 | League | 0 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Blackburn | 2002 - 03 | League | 9 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||










