| Name: | Andy Gray |
| Nationality: | Scottish |
| Date of Birth: | 15/11/1977 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Sunderland, Burnley (loan), Burnley, Bury (loan), Oldham (loan), Preston (loan), Bradford City, Charlton, Nottm Forest, Sheffield Utd, Leeds United |
| Position: | Striker |
BARNSLEY Football Club completed the signing of Charlton Athletic striker Andy Gray for an undisclosed fee in August 2009.
Born in Harrogate, the 31-year-old started his career with Leeds United before enjoying spells at Bury, Nottingham Forest, Preston North End, Oldham Athletic and Bradford City. He hit 21 goals in just over 80 games at Valley Parade before joining Sheffield United in 2004.
Andy was back on the goal trail at Bramall Lane, netting 26 times in 69 appearances before another big money switch, this time to Sunderland, in 2005.
He then enjoyed a fine spell with Burnley, with 28 goals in 69 league games, before joining Charlton in 2008 for a fee of around £1.75m. He hit nine goals in 21 games - almost one in two - for a Charlton side relegated from the Championship last season.
CLICK HERE FOR TICKET INFORMATION FROM OAKWELL!!!
©WWW.BARNSLEYFC.CO.UK 2009 RNK
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (7) | 5 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Charlton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2008 - 09 | League | 21 (6) | 7 |
| FA Cup | 0 (1) | 0 | ||
| Charlton | 2007 - 08 | League | 10 (6) | 2 |
| Burnley | 2007 - 08 | League | 25 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 2 | ||
| Burnley | 2006 - 07 | League | 34 (1) | 14 |
| League Cup | 1 (0) | 0 | ||
| Burnley | 2005 - 06 | League | 9 (0) | 3 |
| Sunderland | 2005 - 06 | League | 13 (8) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 1 (0) | 1 |
| Sheffield Utd | 2004 - 05 | League | 41 (2) | 15 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Sheffield Utd | 2004 - 05 | League | 41 (2) | 15 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Sheffield Utd | 2003 - 04 | League | 14 (0) | 9 |
| Bradford City | 2003 - 04 | League | 33 (0) | 5 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2002 - 03 | League | 44 (0) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2001 - 02 | League | 8 (8) | 1 |
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2000 - 01 | League | 11 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Nottm Forest | 1999 - 00 | League | 12 (10) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Oldham | 1998 - 99 | League | 4 (0) | 0 |
| Preston | 1998 - 99 | League | 5 (0) | 0 |
| Nottm Forest | 1998 - 99 | League | 3 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Bury | 1997 - 98 | League | 23 (0) | 1 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 3 (0) | 1 | ||
| Leeds United | 1996 - 97 | League | 1 (5) | 0 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 1995 - 96 | League | 12 (3) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||















