| Name: | Jamal Campbell-Ryce |
| Nationality: | Jamaican |
| Date of Birth: | 06/04/1983 |
| Height: | 5' 7" (170cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Southend, Chesterfield (loan), Charlton, Barnsley, Leyton Orient (loan), Rotherham, Colchester (loan), MK Dons (loan) |
| Position: | Midfielder |
BARNSLEY FC completed the signing of Jamaican international winger Jamal Campbell-Ryce from Southend United ahead of the August deadline in 2007.
The 24-year-old flyer started his professional career with Charlton and made five appearances at The Valley. He moved on loan to Leyton Orient in August 2002, clocking up 20 games for the Os in three months at Brisbane Road.
Jamal was on the move again on loan in February 2004 when he spent a month at MK Dons, making four appearances. He was again sent out on loan the following August when he arrived at Chesterfield, where he made 16 appearances.
Jamal was a revelation on the wing for the Reds during 2007/2008, putting in a string of dazzling performances. He clocked up 42 games in all competitions, netting four goals, including memorable strikes against Southend, Southampton and Charlton.
Jamal was magnificent throughout 2008/2009 as his scintillating wing play and nine goals helped the Reds to Championship safety. He was a thorn in defence's sides throughout the campaign netting memorable strikes against Doncaster, Sheffield Wednesday and Plymouth.
Reds Record (To End Of 2008/2009 Season)
Games - 83
Goals - 13
CLICK HERE FOR TICKET INFORMATION FROM OAKWELL!!!
©WWW.BARNSLEYFC.CO.UK 2010 RNK
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Barnsley | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (5) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2008 - 09 | League | 39 (1) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Barnsley | 2007 - 08 | League | 34 (3) | 3 |
| FA Cup | 4 (1) | 1 | ||
| Southend | 2007 - 08 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Southend | 2006 - 07 | League | 38 (5) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 1 (3) | 0 |
| Southend | 2005 - 06 | League | 7 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Rotherham | 2005 - 06 | League | 4 (3) | 0 |
| Rotherham | 2004 - 05 | League | 23 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Chesterfield | 2004 - 05 | League | 14 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 2003 - 04 | League | 3 (1) | 0 |
| Charlton | 2003 - 04 | League | 0 (2) | 0 |
| League Cup | 0 (2) | 0 | ||
| Leyton Orient | 2002 - 03 | League | 16 (1) | 2 |
| League Cup | 2 (0) | 1 | ||
| Charlton | 2002 - 03 | League | 0 (1) | 0 |















